<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DissertationRecipes.com</title>
	<atom:link href="http://www.dissertationrecipes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dissertationrecipes.com</link>
	<description>Dissertation Advice and Resources for the Rest of Us</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:07:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Checking your Dissertation before Submission</title>
		<link>http://www.dissertationrecipes.com/checking-your-dissertation-before-submission/</link>
		<comments>http://www.dissertationrecipes.com/checking-your-dissertation-before-submission/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 00:42:17 +0000</pubDate>
		<dc:creator>Jim Goes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dissertationrecipes.com/?p=596</guid>
		<description><![CDATA[In proposal and dissertation writing, attention to detail matters.  As longtime dissertation chairs, one of the most common problems we see with students is a failure to learn from mistakes, and to pay attention to details that have the potential &#8230; <a href="http://www.dissertationrecipes.com/checking-your-dissertation-before-submission/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dissertationrecipes.com%2Fchecking-your-dissertation-before-submission%2F&amp;title=Checking%20your%20Dissertation%20before%20Submission" id="wpa2a_2"><img src="http://www.dissertationrecipes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Checking your Dissertation before Submission"  title="Checking your Dissertation before Submission" /></a></p><p>In proposal and dissertation writing, attention to detail matters.  As longtime dissertation chairs, one of the most common problems we see with students is a failure to learn from mistakes, and to pay attention to details that have the potential to scuttle their efforts.</p>
<p>When your dissertation chair or committee member provides you with detailed reviews, and makes specific suggestions for revision, they expect you to learn and not to repeat errors or problems that have already been discussed.  Nothing frustrates your chair and committee more than errors, omissions, or problems that have previously been discussed, but continue to show up in your drafts.  In short, we expect you to learn from your mistakes, and not repeat them&#8230;again and again.</p>
<p>We have developed a Dissertation Checklist that highlights common errors and problems that you must resolve BEFORE you submit your proposal or dissertation for review by your chair, committee members, or school/university level reviews.  Taking the time to check your work against this checklist prior to submission for review makes your committee happier, your success in the review cycle more likely, and the time it takes to go through the process shorter, saving you money and effort.</p>
<p>Click the link below to download the checklist.</p>
<p><a href="http://www.dissertationrecipes.com/wp-content/uploads/2011/04/Dissertation-Check-List.pdf">Dissertation Check List</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissertationrecipes.com/checking-your-dissertation-before-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Secondary Data in Doctoral Research</title>
		<link>http://www.dissertationrecipes.com/using-secondary-data-in-doctoral-research/</link>
		<comments>http://www.dissertationrecipes.com/using-secondary-data-in-doctoral-research/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 07:53:34 +0000</pubDate>
		<dc:creator>Jim Goes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[archival data]]></category>
		<category><![CDATA[secondary data]]></category>
		<category><![CDATA[secondary data dissertation]]></category>

		<guid isPermaLink="false">http://dissertationrecipes.com/?p=545</guid>
		<description><![CDATA[Psst&#8230;want a really good deal on a dissertation?  Low miles! No, this is not a come on for one of those dissertation mills.  Rather, it is an invitation to consider an approach that relatively few doctoral learners consider &#8211; secondary &#8230; <a href="http://www.dissertationrecipes.com/using-secondary-data-in-doctoral-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dissertationrecipes.com%2Fusing-secondary-data-in-doctoral-research%2F&amp;title=Using%20Secondary%20Data%20in%20Doctoral%20Research" id="wpa2a_4"><img src="http://www.dissertationrecipes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Using Secondary Data in Doctoral Research"  title="Using Secondary Data in Doctoral Research" /></a></p><p>Psst&#8230;want a really good deal on a dissertation?  Low miles!</p>
<p>No, this is not a come on for one of those dissertation mills.  Rather, it is an invitation to consider an approach that relatively few doctoral learners consider &#8211; secondary data.  Secondary data originally developed for another purpose may have indeed have low miles, and it certainly can be a way to accelerate and accomplish your research far more quickly and easily than collecting primary data.</p>
<p>When considering research topics and research designs, most doctoral students decide to collect primary data.  Primary data are data that are proactively gathered for a specific research purpose. There are, however, challenges involved with gathering primary data..  Not only must a population and sample be identified clearly, but as researchers we must convince our target population to respond.</p>
<p>There is another approach, and it can be quite effective even though among doctoral students it is rarely used.  Few students take advantage of <b>secondary sources of data</b>, even when they are readily available.</p>
<p>To read more about how you can use low mileage secondary data to accelerate your dissertation, read our latest guide here:</p>
<p><a href="http://dissertationrecipes.com/wp-content/uploads/2011/04/Using-Secondary-Data-in-Doctoral-Research.pdf" target="_blank">Using Secondary Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissertationrecipes.com/using-secondary-data-in-doctoral-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dissertation Oral Defense</title>
		<link>http://www.dissertationrecipes.com/the-dissertation-oral-defense/</link>
		<comments>http://www.dissertationrecipes.com/the-dissertation-oral-defense/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 03:47:35 +0000</pubDate>
		<dc:creator>Jim Goes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dissertation defense]]></category>
		<category><![CDATA[dissertation oral]]></category>
		<category><![CDATA[oral defense]]></category>

		<guid isPermaLink="false">http://dissertationrecipes.com/?p=533</guid>
		<description><![CDATA[Most doctoral programs require a final, oral defense of the dissertation, and a successful defense is one of the last steps to completion of the doctorate. The defense or oral (terminology varies across universities) is an opportunity for the doctoral &#8230; <a href="http://www.dissertationrecipes.com/the-dissertation-oral-defense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dissertationrecipes.com%2Fthe-dissertation-oral-defense%2F&amp;title=The%20Dissertation%20Oral%20Defense" id="wpa2a_6"><img src="http://www.dissertationrecipes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 The Dissertation Oral Defense"  title="The Dissertation Oral Defense" /></a></p><p>Most doctoral programs require a final, oral defense of the dissertation, and a successful defense is one of the last steps to completion of the doctorate.  The defense or oral (terminology varies across universities) is an opportunity for the doctoral candidate to present their research, explain their choices in developing and conducting the research, present the results of the research, and explain what it all means and how it adds to knowledge about the chosen subject or problem.  The oral defense also provides an opportunity for the candidate to discuss their work with mentors, committee members, and other interested individuals, and engage them in a discussion of the research.  The oral can be a very positive event for the doctoral candidate as they move from the role of a student to that of a degree holding scholar.</p>
<p>The context for this event can vary across universities, but usually involves a slide presentation, Q&#038;A session, and discussion with the committee.  Candidates will want to prepare carefully for the oral, so as to present their research in a positive manner. Be prepared to answer questions, discuss limitations of the research, and defend yourchoices on method, design, interpretation, etc.  Sometimes the defense is a bit adversarial, as committee members or other attendees may challenge the choices and interpretations of the scholar.  It is best to be very well prepared for likely questions.  Usually, however, the oral is a celebratory as well as substantive event for the scholar and committee.</p>
<p>We see a few common problems in dissertation orals.  First, avoid excessively detailed presentation slides, and choose a limited set of slides to review important study results and prompt the discussion. Don&#8217;t feel the need to read every slide word for word. I advise candidates to use no more than about 20-25 slides, but this number may vary depending on university norms and complexity of the research.  Second, take charge of the presentation and discussion&#8211;this is your show, and committees will usually like you to organize and manage it.  Third, emphasize the results and what they mean. In the final oral, there is usually no need to provide a detailed review of the methods and design.  Instead, hit the high points, and cut quickly to results, interpretations, and implications.  Committee members are usually far more interested in the larger importance of the results and how they are positioned in the larger literature, than they are in the minutia of methods, design, and data collection.</p>
<p>Additional resources on the oral defense and related issues, including a <a href="http://dissertationrecipes.com/wp-content/uploads/2011/04/Oral-Defense-of-DissertationX.pdf" target="_blank">detailed discussion of the oral defense</a>, can be found in the Guides, Tools, and Worksheets section of this website.  Good luck with your oral!</p>
<p>     &#8211; Jim Goes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissertationrecipes.com/the-dissertation-oral-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your Methods</title>
		<link>http://www.dissertationrecipes.com/know-your-methods/</link>
		<comments>http://www.dissertationrecipes.com/know-your-methods/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 11:47:16 +0000</pubDate>
		<dc:creator>Jim Goes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[choosing research]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[methods]]></category>
		<category><![CDATA[research design]]></category>

		<guid isPermaLink="false">http://dissertationrecipes.com/?p=525</guid>
		<description><![CDATA[I have the good fortune to be serving a Fulbright fellowship in India this spring, and have recently enjoyed participating in the final dissertation oral defense for several Indian students. It&#8217;s very interesting to see how this process is conducted &#8230; <a href="http://www.dissertationrecipes.com/know-your-methods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dissertationrecipes.com%2Fknow-your-methods%2F&amp;title=Know%20your%20Methods" id="wpa2a_8"><img src="http://www.dissertationrecipes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Know your Methods"  title="Know your Methods" /></a></p><p>I have the good fortune to be serving a Fulbright fellowship in India this spring, and have recently enjoyed participating in the final dissertation oral defense for several Indian students.  It&#8217;s very interesting to see how this process is conducted in different universities, and also different countries.  My limited observation of the final oral process in India is that it is far more critical and somewhat adversarial than the average oral defense in US universities.  However one one major element seems similar &#8211; <strong>the need to know your methods and be able to explain the process of data collection and analysis to the committee</strong>.</p>
<p>Many doctoral students seek help from methodologists and statisticians when developing and executing their research.  I strongly encourage my students to seek the help of methodological or statistical experts when they need help.  It&#8217;s far better to get help than to try to conduct an analysis where you don&#8217;t really understand the mechanics and how to interpret the results.</p>
<p>However, when the time comes for you to defend your work in the oral defense, it is critical that you have a good understanding of the method and design and why they were chosen, how the analysis was conducted, and what the results really mean.  I have seen situations in orals where the student could not explain what they did or why the results turned out as they did.  Not only did this hurt their credibility, in a few cases, a second oral or major revisions was required.  When you reach this point in the process, be sure to know your methods, and be prepared to explain them.</p>
<p>We have posted several short guides to method and design selection in the &#8220;guides, tools, and worksheets&#8221; section of this website, and a full and detailed discussion of different method and design options can be found in the <a href="http://www.amazon.com/Dissertation-Scholarly-Research-Recipes-Success/dp/1479336505" target="_blank">2013 edition of Recipes for Success</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissertationrecipes.com/know-your-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Edition is launched!</title>
		<link>http://www.dissertationrecipes.com/2013-edition-is-launched/</link>
		<comments>http://www.dissertationrecipes.com/2013-edition-is-launched/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 05:23:17 +0000</pubDate>
		<dc:creator>Jim Goes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dissertationrecipes.com/?p=517</guid>
		<description><![CDATA[We are thrilled to announce publication of the 2013 Edition of Dissertation and Scholarly Research: Recipes for Success.  Our new edition offers fresh content and more than 200 new references from reliable sources. Each section of the book has been updated &#8230; <a href="http://www.dissertationrecipes.com/2013-edition-is-launched/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dissertationrecipes.com%2F2013-edition-is-launched%2F&amp;title=2013%20Edition%20is%20launched%21" id="wpa2a_10"><img src="http://www.dissertationrecipes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 2013 Edition is launched!"  title="2013 Edition is launched!" /></a></p><p>We are thrilled to announce publication of the 2013 Edition of D<em>issertation and Scholarly Research: Recipes for Success</em>.  Our new edition offers fresh content and more than 200 new references from reliable sources. Each section of the book has been updated to provide practical, actionable guidance for every phase of dissertation development, and is supported by continuous updates and direct links to new resources on our companion website: <a href="http://www.dissertationrecipes.com">www.dissertationrecipes.com</a>.</p>
<p><em>Recipes</em> is a bestselling guide to writing your dissertation (5 star ranking on Amazon). The 2013 edition of <i>Recipes </i>offers students and faculty a comprehensive, up-to-date, user-friendly text that explains clearly how scholarly research is created, evaluated and, disseminated.  While the text has been extensively revised, some things have not changed. Understanding quality research to become excellent consumers and producers of research continues to be the focus, leading to in-depth understanding of academic inquiry. Using a workbook approach rich in tools, templates, frameworks, examples, and hard-won lessons from experience, <i>Recipes </i>continues to provide easy to navigate processes for crafting issues and ideas into research and results. Whether you are just considering doctoral study, already in a doctoral program, working to develop and complete your dissertation, or mentoring doctoral students, you will find <i>Recipes</i> a key ingredient in your success as a doctoral learner.</p>
<p>For regular visitors to dissertationrecipes.com, we are offering a discounted price on the new edition for purchases made from our publisher&#8217; website.  See the &#8220;Buy the Book&#8221; link on www.dissertationrecipes.com for details.</p>
<p>As always, we welcome your interest, comments, and suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissertationrecipes.com/2013-edition-is-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Power Analysis?</title>
		<link>http://www.dissertationrecipes.com/what-is-power-analysis/</link>
		<comments>http://www.dissertationrecipes.com/what-is-power-analysis/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 17:31:01 +0000</pubDate>
		<dc:creator>Jim Goes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dissertationrecipes.com/?p=465</guid>
		<description><![CDATA[What is power in statistics, and how does it relate to the size of my sample? This is a common question we hear from doctoral students doing quantitative analysis in their research. They may know who they want to survey &#8230; <a href="http://www.dissertationrecipes.com/what-is-power-analysis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dissertationrecipes.com%2Fwhat-is-power-analysis%2F&amp;title=What%20is%20Power%20Analysis%3F" id="wpa2a_12"><img src="http://www.dissertationrecipes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 What is Power Analysis?"  title="What is Power Analysis?" /></a></p><p><strong>What is <em>power</em> in statistics, and how does it relate to the size of my sample?</strong></p>
<p>This is a common question we hear from doctoral students doing quantitative analysis in their research. They may know <em>who</em> they want to survey or interview, but selecting the <em>size</em> of the sample is a mystery.  In this case, the tool to help you is power analysis.</p>
<p>Power analysis is a method to determine how large a sample is needed for statistical judgments that are accurate and reliable, and how likely the selected statistical test is to detect effects of a given size in a particular situation.  We just added a new resource to our library that steps you through the basics and points you to additional references on this very useful statistical tool.  You can find it here:</p>
<p><a href="http://dissertationrecipes.com/wp-content/uploads/2011/04/Power-AnalysisX.pdf">http://dissertationrecipes.com/wp-content/uploads/2011/04/Power-AnalysisX.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissertationrecipes.com/what-is-power-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect Size vs. Inferential Statistics</title>
		<link>http://www.dissertationrecipes.com/effect-size-vs-inferential-statistics/</link>
		<comments>http://www.dissertationrecipes.com/effect-size-vs-inferential-statistics/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 20:36:47 +0000</pubDate>
		<dc:creator>Jim Goes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dissertationrecipes.com/?p=461</guid>
		<description><![CDATA[What is the difference between a statistically significant result and a meaningful result? Most doctoral students are exposed to the standard canon of quantitative research methods &#8211; null hypothesis testing using statistical inference.  Using a variety of different test methods, &#8230; <a href="http://www.dissertationrecipes.com/effect-size-vs-inferential-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dissertationrecipes.com%2Feffect-size-vs-inferential-statistics%2F&amp;title=Effect%20Size%20vs.%20Inferential%20Statistics" id="wpa2a_14"><img src="http://www.dissertationrecipes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Effect Size vs. Inferential Statistics"  title="Effect Size vs. Inferential Statistics" /></a></p><p><strong>What is the difference between a statistically significant result and a <em>meaningful</em> result?</strong></p>
<p>Most doctoral students are exposed to the standard canon of quantitative research methods &#8211; null hypothesis testing using statistical inference.  Using a variety of different test methods, one can test hypotheses to determine whether or not relationships between variables exist, within a reasonable degree of error, and thereby whether or not a null hypothesis can be rejected or fail to be rejected.</p>
<p>While this sort of hypothesis testing is ubiquitous in research, a statistically significant result does not always equate with a meaningful result.  Particularly in large samples, statistical significance in a tested relationship can be present even while the <em>effects</em> of the variables on each other are minor, even trivial.  In such cases, we need a better approach to determine not just whether statistical significance is present, but whether the effects are sufficiently large to be important.</p>
<p>We have just added a resource to our &#8220;guides, tools, and worksheets&#8221; library that explores how measuring and reporting effect sizes can provide a stronger interpretation of a relationship between variables than the usual &#8220;p-value&#8221; approach in inferential statistics.   You can find the discussion here:</p>
<p><a href="http://dissertationrecipes.com/wp-content/uploads/2011/04/Effect-SizeX1.pdf" target="_blank">http://dissertationrecipes.com/wp-content/uploads/2011/04/Effect-SizeX1.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissertationrecipes.com/effect-size-vs-inferential-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenomenology as a Research Design</title>
		<link>http://www.dissertationrecipes.com/phenomenology-as-a-research-design/</link>
		<comments>http://www.dissertationrecipes.com/phenomenology-as-a-research-design/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 17:32:06 +0000</pubDate>
		<dc:creator>Jim Goes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dissertationrecipes.com/?p=444</guid>
		<description><![CDATA[What is Phenomenology? Phenomenology as a research design is growing in popularity, particularly among doctoral learners.  Departing from the traditional positivistic nature of most survey and quantitative research, phenomenology explores the lived experiences of individuals and groups, and can provide &#8230; <a href="http://www.dissertationrecipes.com/phenomenology-as-a-research-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dissertationrecipes.com%2Fphenomenology-as-a-research-design%2F&amp;title=Phenomenology%20as%20a%20Research%20Design" id="wpa2a_16"><img src="http://www.dissertationrecipes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Phenomenology as a Research Design"  title="Phenomenology as a Research Design" /></a></p><p><strong>What is Phenomenology?</strong></p>
<p>Phenomenology as a research design is growing in popularity, particularly among doctoral learners.  Departing from the traditional positivistic nature of most survey and quantitative research, phenomenology explores the lived experiences of individuals and groups, and can provide a means to uncover deep understanding of these experiences from the perspective of the individual actor or the group.  While many doctoral students gravitate towards this design, it can also be challenging to design and execute an effective phenomenological study&#8211;perhaps even more challenging than more traditional designs.</p>
<p>We recently added a resource to our &#8220;guides, tools, and worksheets&#8221; collection that provides a basic overview of phenomenological research, and can help you decide whether or not this design is appropriate to address your topic or problem of interest.  The following link will take you directly to this writeup.</p>
<p><a href="http://dissertationrecipes.com/wp-content/uploads/2011/04/Phenomenological-Research.pdf">http://dissertationrecipes.com/wp-content/uploads/2011/04/Phenomenological-Research.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissertationrecipes.com/phenomenology-as-a-research-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Knowledge and Scholarly Research</title>
		<link>http://www.dissertationrecipes.com/common-knowledge-scholarly-research/</link>
		<comments>http://www.dissertationrecipes.com/common-knowledge-scholarly-research/#comments</comments>
		<pubDate>Sun, 17 Jun 2012 17:09:33 +0000</pubDate>
		<dc:creator>Jim Goes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dissertationrecipes.com/?p=434</guid>
		<description><![CDATA[How do you know what to believe? This is one of the most common questions we receive from doctoral students.  Advances in online communications have led to a web that is awash in opinion, advocacy, distortion, and questionable &#8220;truths&#8221;, much &#8230; <a href="http://www.dissertationrecipes.com/common-knowledge-scholarly-research/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dissertationrecipes.com%2Fcommon-knowledge-scholarly-research%2F&amp;title=Common%20Knowledge%20and%20Scholarly%20Research" id="wpa2a_18"><img src="http://www.dissertationrecipes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Common Knowledge and Scholarly Research"  title="Common Knowledge and Scholarly Research" /></a></p><p><strong>How do you know what to believe?</strong></p>
<p>This is one of the most common questions we receive from doctoral students.  Advances in online communications have led to a web that is awash in opinion, advocacy, distortion, and questionable &#8220;truths&#8221;, much of which is stated or implied as &#8220;common knowledge&#8221;.  Yet, how do we really know what knowledge is common, what can be accepted as true, and how can we wade through opinion and belief to get at the real facts?</p>
<p>Most doctoral programs require dissertation writers to primarily use peer-reviewed sources in the development of their proposals.  This most frequently takes the form of refereed journals of established quality.  However it is not always clear which sources are peer reviewed and which are not.  Moreover, what do we do about questions or problems that have received little or no credible research?  How are we to judge the sagacity of what we read?</p>
<p>We&#8217;ve recently added several resources to our website targeted at this concern:</p>
<p><a href="http://dissertationrecipes.com/wp-content/uploads/2011/04/Scholaryresearchversusfactfinding.pdf" target="_blank">Scholarly Research Versus Fact Finding</a></p>
<p><a title="Common Knowledge" href="http://dissertationrecipes.com/wp-content/uploads/2011/04/What-is-common-knowledge.pdf" target="_blank">What is Common Knowledge?</a></p>
<p><a title="Critical Review of Literature" href="http://dissertationrecipes.com/wp-content/uploads/2011/04/CriticalReviews_Journal_Articles.pdf" target="_blank">Critical Review by Coutts</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissertationrecipes.com/common-knowledge-scholarly-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting Effective Interviews</title>
		<link>http://www.dissertationrecipes.com/conducting-effective-interviews/</link>
		<comments>http://www.dissertationrecipes.com/conducting-effective-interviews/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:14:11 +0000</pubDate>
		<dc:creator>Jim Goes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dissertationrecipes.com/?p=394</guid>
		<description><![CDATA[Many doctoral students, particularly those opting for a qualitative methodological approach, use interviews in gathering their data.  There is a variety of different ways to use interviewing in your research, and these are well reviewed in various methods texts.  However &#8230; <a href="http://www.dissertationrecipes.com/conducting-effective-interviews/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.dissertationrecipes.com%2Fconducting-effective-interviews%2F&amp;title=Conducting%20Effective%20Interviews" id="wpa2a_20"><img src="http://www.dissertationrecipes.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Conducting Effective Interviews"  title="Conducting Effective Interviews" /></a></p><p>Many doctoral students, particularly those opting for a qualitative methodological approach, use interviews in gathering their data.  There is a variety of different ways to use interviewing in your research, and these are well reviewed in various methods texts.  However there is often not a lot of guidance in these texts about some of the basic mechanics of being successful in your interviewing.</p>
<p>We just added a resource in the Guides, Tools, and Worksheets section of this website that provides some practical guidance on effective interviewing, based on our own research and our work with doctoral learners who use interviews.  If you are planning on interviews as a part of your research, you might find this useful.  Here is the link:</p>
<p><a href="http://dissertationrecipes.com/wp-content/uploads/2011/04/InterviewingpracticesX.pdf" target="_blank">http://dissertationrecipes.com/wp-content/uploads/2011/04/InterviewingpracticesX.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissertationrecipes.com/conducting-effective-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 28/51 queries in 0.135 seconds using disk
Object Caching 2159/2193 objects using disk

 Served from: www.dissertationrecipes.com @ 2013-06-19 03:29:35 by W3 Total Cache -->